預(yù)防醫(yī)學(xué)/附表31-3:配對比較(t檢驗)時所需樣本含量
醫(yī)學(xué)電子書 >> 《預(yù)防醫(yī)學(xué)》 >> 實驗性研究——臨床試驗 >> 附表31-3:配對比較(t檢驗)時所需樣本含量 |
預(yù)防醫(yī)學(xué) |
|
δ | 單側(cè):α=0.005 雙側(cè):α=0.01 |
α=0.01 α=0.02 |
α=0.025 α=0.05 |
α=α | δ | |||||||||||||||||
1-β=0.99 | 0.95 | 0.9 | 0.8 | 0.5 | 0.99 | 0.95 | 0.9 | 0.8 | 0.5 | 0.99 | 0.95 | 0.9 | 0.8 | 0.5 | 0.99 | 0.95 | 0.9 | 0.8 | 0.5 | |||
0.05 | 0.05 | |||||||||||||||||||||
0.10 | 0.10 | |||||||||||||||||||||
0.15 | 122 | 0.15 | ||||||||||||||||||||
0.20 | 139 | 99 | 70 | 0.20 | ||||||||||||||||||
0.25 | 110 | 90 | 128 | 64 | 139 | 101 | 45 | 0.25 | ||||||||||||||
0.30 | 134 | 78 | 115 | 63 | 119 | 90 | 45 | 122 | 97 | 71 | 32 | 0.30 | ||||||||||
0.35 | 125 | 99 | 58 | 109 | 85 | 47 | 109 | 88 | 67 | 34 | 90 | 72 | 52 | 24 | 0.35 | |||||||
0.40 | 115 | 97 | 77 | 45 | 101 | 85 | 66 | 37 | 117 | 84 | 68 | 51 | 26 | 101 | 70 | 55 | 40 | 19 | 0.40 | |||
0.45 | 92 | 77 | 62 | 37 | 110 | 81 | 68 | 53 | 30 | 93 | 67 | 54 | 41 | 21 | 80 | 55 | 41 | 33 | 15 | 0.45 | ||
0.50 | 75 | 63 | 51 | 30 | 90 | 66 | 55 | 43 | 25 | 76 | 54 | 44 | 34 | 18 | 65 | 45 | 36 | 27 | 13 | 0.50 | ||
0.55 | 100 | 63 | 53 | 42 | 26 | 75 | 55 | 46 | 36 | 21 | 63 | 45 | 37 | 28 | 15 | 51 | 38 | 30 | 22 | 11 | 0.55 | |
0.60 | 83 | 53 | 45 | 36 | 22 | 63 | 47 | 39 | 31 | 18 | 53 | 38 | 32 | 24 | 13 | 46 | 32 | 26 | 19 | 9 | 0.60 | |
0.65 | 71 | 46 | 39 | 31 | 20 | 55 | 41 | 34 | 27 | 16 | 46 | 33 | 27 | 21 | 12 | 39 | 28 | 22 | 17 | 8 | 0.65 | |
0.70 | 61 | 40 | 34 | 28 | 17 | 47 | 35 | 30 | 24 | 14 | 40 | 29 | 24 | 19 | 10 | 34 | 24 | 19 | 15 | 8 | 0.70 | |
0.75 | 53 | 36 | 30 | 25 | 16 | 42 | 31 | 27 | 21 | 13 | 35 | 26 | 21 | 16 | 9 | 30 | 21 | 17 | 13 | 7 | 0.75 | |
0.80 | 47 | 32 | 27 | 22 | 14 | 37 | 28 | 24 | 19 | 12 | 31 | 22 | 19 | 15 | 9 | 27 | 19 | 15 | 12 | 6 | 0.80 | |
0.85 | 41 | 29 | 24 | 20 | 13 | 33 | 25 | 21 | 17 | 11 | 28 | 21 | 17 | 13 | 8 | 24 | 17 | 14 | 11 | 6 | 0.85 | |
0.90 | 37 | 26 | 22 | 18 | 12 | 29 | 23 | 19 | 16 | 10 | 25 | 19 | 16 | 12 | 7 | 21 | 15 | 13 | 10 | 5 | 0.90 | |
0.95 | 34 | 24 | 20 | 17 | 11 | 27 | 21 | 18 | 14 | 9 | 23 | 17 | 14 | 11 | 7 | 19 | 14 | 11 | 9 | 5 | 0.95 | |
1.00 | 31 | 22 | 19 | 16 | 10 | 25 | 19 | 16 | 13 | 9 | 21 | 16 | 13 | 10 | 6 | 18 | 13 | 11 | 8 | 5 | 1.00 | |
1.1 | 28 | 19 | 16 | 14 | 9 | 21 | 16 | 14 | 12 | 8 | 18 | 13 | 11 | 9 | 6 | 15 | 11 | 9 | 7 | 1.1 | ||
1.2 | 24 | 16 | 14 | 12 | 8 | 18 | 14 | 12 | 10 | 7 | 15 | 12 | 10 | 8 | 5 | 13 | 10 | 8 | 6 | 1.2 | ||
1.3 | 21 | 15 | 13 | 11 | 8 | 16 | 13 | 11 | 9 | 6 | 14 | 10 | 9 | 7 | 11 | 8 | 7 | 6 | 1.3 | |||
1.4 | 18 | 13 | 12 | 10 | 7 | 14 | 11 | 10 | 9 | 6 | 12 | 9 | 8 | 7 | 10 | 8 | 7 | 5 | 1.4 | |||
1.5 | 16 | 12 | 11 | 9 | 7 | 13 | 10 | 9 | 8 | 6 | 11 | 8 | 7 | 6 | 9 | 7 | 6 | 1.5 | ||||
1.6 | 15 | 11 | 10 | 8 | 6 | 12 | 10 | 9 | 7 | 5 | 10 | 8 | 7 | 6 | 8 | 6 | 6 | 1.6 | ||||
1.7 | 13 | 10 | 9 | 8 | 6 | 11 | 9 | 8 | 7 | 9 | 7 | 6 | 5 | 8 | 6 | 5 | 1.7 | |||||
1.8 | 12 | 10 | 9 | 8 | 6 | 10 | 8 | 7 | 7 | 8 | 7 | 6 | 7 | 6 | 1.8 | |||||||
1.9 | 12 | 9 | 8 | 7 | 6 | 10 | 8 | 7 | 6 | 8 | 6 | 6 | 7 | 5 | 1.9 | |||||||
2.0 | 11 | 8 | 8 | 7 | 5 | 9 | 7 | 7 | 6 | 7 | 6 | 5 | 6 | 2.0 | ||||||||
2.1 | 10 | 8 | 7 | 7 | 8 | 7 | 6 | 6 | 7 | 6 | 6 | 2.1 | ||||||||||
2.2 | 10 | 8 | 7 | 6 | 8 | 7 | 6 | 5 | 7 | 6 | 6 | 2.2 | ||||||||||
2.3 | 9 | 7 | 7 | 6 | 8 | 6 | 6 | 6 | 5 | 5 | 2.3 | |||||||||||
2.4 | 89 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 2.4 | |||||||||||||
2.5 | 8 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 2.5 | |||||||||||||
3.0 | 7 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 3.0 | |||||||||||||
3.5 | 6 | 5 | 5 | 5 | 3.5 | |||||||||||||||||
4.0 | 6 | 4.0 |
附表31-2:兩樣本率比較時所需樣本含量(雙側(cè)) | 附表31-4:質(zhì)反應(yīng)單向配對序結(jié)貫試驗邊界系數(shù)表 |
出自A+醫(yī)學(xué)百科 “預(yù)防醫(yī)學(xué)/附表31-3:配對比較(t檢驗)時所需樣本含量”條目 http://microbiomewatersummit.com/w/%E9%A2%84%E9%98%B2%E5%8C%BB%E5%AD%A6/%E9%99%84%E8%A1%A831-3%EF%BC%9A%E9%85%8D%E5%AF%B9%E6%AF%94%E8%BE%83(t%E6%A3%80%E9%AA%8C)%E6%97%B6%E6%89%80%E9%9C%80%E6%A0%B7%E6%9C%AC%E5%90%AB%E9%87%8F 轉(zhuǎn)載請保留此鏈接
關(guān)于“預(yù)防醫(yī)學(xué)/附表31-3:配對比較(t檢驗)時所需樣本含量”的留言: | 訂閱討論RSS |
目前暫無留言 | |
添加留言 |